Back

Routing to Singapore and Southeast Asia restored

Routing to Singapore and South East Asia has been restored via a new upstream path over the Australia–Singapore Cable (ASC).

James Gemmell, February 17, 2026

Good news for gamers. Routing to Singapore and South East Asia has been fully restored. This update supersedes the repair schedule outlined in Update on routes to Singapore and Southeast Asia.

Australia Singapore Cable

Our upstream transit provider has brought a new path online via the Australia–Singapore Cable (ASC), returning latency to normal levels. From Perth, traffic to Singapore is now sitting at ~45–47ms, exactly where it should be.

etbox-per.neptune.net.au (2402:21a0:1:0:1435:47ff:fed0:c7ae) -> wg1.sin-li2026-02-18T06:17:22+0800
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                           Packets               Pings
 Host                                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2402:21a0:1::1                                        0.0%     5    0.6   0.6   0.5   0.6   0.0
 2. unknown.globalsecurelayer.com                         0.0%     5    0.7   0.6   0.5   0.7   0.1
 3. e29.per-ndcp2-bb7.globalsecurelayer.com               0.0%     5    0.7   0.6   0.5   0.7   0.1
 4. unknown.globalsecurelayer.com                         0.0%     5   46.7  46.6  46.5  46.7   0.1
 5. 2401:3cc0::4:589                                      0.0%     5   46.6  46.6  46.5  46.6   0.1
 6. ae0.r02.sin01.ien.netarch.akamai.com                  0.0%     4   46.7  46.6  46.5  46.7   0.1
 7. ae22.gw1.sin1.netarch.akamai.com                      0.0%     4   47.2  47.1  47.0  47.2   0.1
 8. 2600:3c0f:9:32::2                                     0.0%     4   47.1  47.0  47.0  47.1   0.0
 9. 2600:3c0f:9:35::58                                    0.0%     4   47.3  47.2  47.0  47.3   0.1
10. 2600:3c0f:9::882                                      0.0%     4   47.1  47.0  47.0  47.1   0.0
11. 2400:8901::f03c:95ff:fe3c:8e45                        0.0%     4   47.2  47.1  47.0  47.2   0.1

We've validated the path end-to-end, with clean hops across transit and into Singapore, zero packet loss, and stable performance.

Everything to the region is now operating normally.