The service is provided according to the selected plan described below.
Plan | Price per month | Typical speed (7-11pm) | Typical speed (7-11pm) | Standard Plans |
---|---|---|---|
25mbps Download | 10mbps Upload | $65 | 24 Mbps | 8 Mbps |
50mbps Download | 20mbps Upload | $81 | 48 Mbps | 17 Mbps |
100mbps Download | 40mbps Upload | $96 | 95 Mbps | 34 Mbps |
100mbps Download | 20mbps Upload | $85 | 95 Mbps | 17 Mbps |
250mbps Download | 25mbps Upload | $102 | 238 Mbps | 21 Mbps |
1000mbps Download | 50mbps Upload | $117 | 880 Mbps | 43 Mbps | Fixed Wireless Plans |
100mbps Download | 20mbps Upload (Fixed Wireless) | $90 | 50 Mbps | 4 Mbps |
250mbps Download | 20mbps Upload (Fixed Wireless) | $100 | 125 Mbps | 4 Mbps |
400mbps Download | 40mbps Upload (Fixed Wireless) | $110 | 200 Mbps | 8 Mbps | FTTP Only Plans |
250mbps Download | 100mbps Upload (FTTP) | $121 | 238 Mbps | 85 Mbps |
500mbps Download | 200mbps Upload (FTTP) | $152 | 475 Mbps | 170 Mbps |
1000mbps Download | 400mbps Upload (FTTP) | $185 | 880 Mbps | 344 Mbps | Special use | Away mode | $39.5 | 10 Mbps | 8 Mbps |
Please be aware that the table above describes maximum internet speeds, and actual speeds may vary based on several factors, including the time of day and the technology used.
Please visit the ACCC website for further information on plan names (standard, standard plus, and premium) and what they mean at: Broadband Speeds or read the Broadband Education Package.
Add on | Price per month | Notes |
---|---|---|
Static IPv4 | $0 | This is included with all Neptune subscriptions. |
Neptune VPN | $0 | This is included with all Neptune subscriptions. For use outside of a subscription contact [email protected]. |
Atmoshphere DNS Filter | $0 | This is included with all Neptune subscriptions. For use outside of a subscription contact [email protected]. |
Delegated IPv6 Prefix | $0 | |
DHCPv6 IPv6 Prefix | $0 |
The minimum term is one month with $0 activation fee. There's no early termination charge.
Setup fees are $0. Contract length is 1 month.
You may cancel your plan at any time using your customer portal.
Our Australian-based accounts and support team are available Monday – Sunday from 9am-8pm (AEST). Contact via the chat widget on the website, or email [email protected].
If you aren't happy with our service or wish to make a complaint, chat with us on our website or email [email protected]. You may read more about our complaints handling process here.
If the issue is unresolved you can contact the Telecommunications Industry Ombudsman by phone on 1800 062 058 or visit tio.com.au/about-us/contact-us if you’d like an independent investigation.
© 2025. Neptune Internet (Recloud Pty Ltd). ABN 38 643 675 816.
The Internet as you know it, but smarter and safer.