Price changes from July 2026
From 11 July 2026, we’re updating some plan prices after reviewing costs across our residential and business plans.

Plan price changes from July 2026
In July we're updating some plan prices to better reflect the cost of delivering each service.
We reviewed pricing across the full range of plans. Some plans will increase, while several higher-speed plans will reduce in price. These changes help us keep investing in our network, support, and customer experience.
The new prices apply on all invoices generated from 11 July 2026 onwards.
Home plans
| Plan | Current Price | New Price | Monthly Change |
|---|---|---|---|
| 25/10 | $55 | $60 | $5 |
| 50/20 | $80 | $85 | $5 |
| 100/20 | $85 | $90 | $5 |
| 100/40 | $95 | $95 | $0 |
| 500/50 | $85 | $90 | $5 |
| 750/50 | $95 | $100 | $5 |
| 1000/100 | $105 | $110 | $5 |
| 2000/100 | $175 | $165 | -$10 |
| 2000/200 | $175 | $165 | -$10 |
Business plans
| Plan | Current Price | New Price | Monthly Change |
|---|---|---|---|
| 100/40 | $95 | $95 | $0 |
| 250/100 | $110 | $105 | -$5 |
| 500/200 | $130 | $120 | -$10 |
| 1000/400 | $150 | $135 | -$15 |
| 2000/500 | $235 | $225 | -$10 |
Impacted customers will be notified directly.
Thank you for your continued support.